Permanent Supreme
Regionally tailored option for intensive production for the long term
-
Dense and productive mixture for intensive grazing or cutting
-
Balanced growth profile for the whole season - season-long delivery of quantity and quality forage
-
For cutting & grazing
-
Long term
- All late heading date varieties make quality management easy
- Diploid content makes the stand resilient; tetraploid content improves palatability and feed quality
Composition - our regional mixture composition is designed specifically with varieties suited for the dedicated region of use:
| ENGLAND & WALES | ||
|---|---|---|
3.00kg | Crossgar | Late Perennial Ryegrass Diploid |
4.00kg | Callan | Late Perennial Ryegrass Diploid |
3.00kg | Ballintoy | Late Perennial Ryegrass Tetraploid |
3.00kg | Richhill | Late Perennial Ryegrass Tetraploid |
1.00kg | Prota White | White Clover Mix |
Pack size: 14kg; Sowing Rate: 35kg per hectare, 14kg per acre Available without clover | ||
| SCOTLAND | ||
4.00kg | Ballyvoy | Late Perennial Ryegrass Diploid |
4.00kg | Callan | Late Perennial Ryegrass Diploid |
2.00kg | Ballintoy | Late Perennial Ryegrass Tetraploid |
3.00kg | Richhill | Late Perennial Ryegrass Tetraploid |
1.00kg | Comer | Timothy |
1.00kg | Prota White | White Clover Mix |
Pack size:15kg; Sowing Rate: 37kg per hectare; 15kg per acre Available without clover | ||
| NORTHERN IRELAND | ||
3.00kg | Crossgar | Late Perennial Ryegrass Diploid |
2.00kg | Callan | Late Perennial Ryegrass Diploid |
2.00kg | Ballyvoy | Late Perennial Ryegrass Diploid |
3.00kg | Richhill | Late Perennial Ryegrass Tetraploid |
3.00kg | Ballintoy | Late Perennial Ryegrass Tetraploid |
1.00kg | Prota White | White Clover Mix |
Pack size: 14kg; Sowing Rate: 35kg per hectare, 14kg per acre Available without clover. | ||
Characteristics
|
|
Long Term |
|
|
Clover |
|
|
Silage |
|
|
Grazing |
|
|
Mixed Livestocks |
|
|
England & Wales |
|
|
Scotland |
|
|
Northern Ireland |