Cut & Graze
A dual-use product with a range of heading dates for a strong growth curve
-
High performing varieties for high yield and quality feed
-
For cutting & grazing
-
Long term
- A spread of heading dates for strong growth in spring and summer, helping to balance peak production
- Balance of diploid and tetraploid varieties to balance resilience and quality/palatability
Composition - our regional mixture composition is designed specifically with varieties suited for the dedicated region of use:
| SCOTLAND | ||
|---|---|---|
2.00kg | Galgorm | Intermediate Perennial Ryegrass Diploid |
3.00kg | Moira | Intermediate Perennial Ryegrass Diploid |
2.00kg | Seagoe | Intermediate Perennial Ryegrass Tetraploid |
3.50kg | Ballyvoy | Late Perennial Ryegrass Diploid |
2.50kg | Ballintoy | Late Perennial Ryegrass Tetraploid |
1.00kg | Comer | Timothy |
1.00kg | Prota White | White Clover Mix |
Pack size:15kg; Sowing Rate: 37kg per hectare; 15kg per acre Available without clover
| ||
| NORTHERN IRELAND | ||
2.50kg | Moira | Intermediate Perennial Ryegrass Diploid |
2.00kg | Seagoe | Intermediate Perennial Ryegrass Tetraploid |
3.00kg | Callan | Late Perennial Ryegrass Diploid |
3.00kg | Ballyvoy | Late Perennial Ryegrass Diploid |
2.50kg | Ballintoy | Late Perennial Ryegrass Tetraploid |
1.00kg | Prota White | White Clover Mix |
| Pack size:14kg; Sowing Rate: 35kg per hectare; 14kg per acre | ||
Characteristics
|
|
Long Term |
|
|
Multi-species |
|
|
Clover |
|
|
Silage |
|
|
Grazing |
|
|
Scotland |
|
|
Northern Ireland |