Hybrid 4x4
4 cuts, 4 years
-
For cutting
-
Medium term
A hybrid ryegrass product for excellent biomass production
High quantity and quality of conserved feed
Strong early spring growth
A medium-term option for flexibility in rotations
Grass-only option for flexible weed control
Red clover option for high protein feed and nitrogen fixation
| Hybrid 4x4 | ||
|---|---|---|
Variety | KG | Species |
Barclamp | 2.00 | Hybrid Ryegrass Diploid |
Barlaunch | 4.00 | Hybrid Ryegrass Diploid |
Kirial | 4.00 | Hybrid Ryegrass Tetraploid |
Bannfoot | 4.00 | Hybrid Ryegrass Tetraploid |
| Pack size: 14kg | Sowing Rate: 35kg per hectare; 14kg per acre | ||
| Hybrid 4x4 Red | ||
Barclamp | 2.00 | Hybrid Ryegrass Diploid |
Barlaunch | 3.00 | Hybrid Ryegrass Diploid |
Kirial | 3.00 | Hybrid Ryegrass Tetraploid |
Bannfoot | 3.00 | Hybrid Ryegrass Tetraploid |
Prota Red | 3.00 | Red Clover Mix |
| Pack size: 14kg | Sowing Rate: 35kg per hectare; 14kg per acre | ||
Characteristics
|
|
Medium Term |
|
|
Silage |
|
|
Mixed Livestocks |
|
|
AD |