SFI CSAM3 Barherbal
A biodiverse mixture for animal performance
-
For cutting & grazing
-
Long term
Herbs and clovers in a productive grass mixture, for biodiversity that’s easy to manage
Mixture of heading date perennial ryegrasses to extend peak production
Herbs provide minerals and trace elements
Clovers provide nitrogen fixation and protein content
Diverse rooting structures
Palatable and great for animal intake and performance
SFI CSAM3 Barherbal | ||
|---|---|---|
Variety | KG | Species |
Gosford | 2.00 | Intermediate Perennial Ryegrass Diploid |
Moira | 1.50 | Intermediate Perennial Ryegrass Diploid |
Seagoe | 2.00 | Intermediate Perennial Ryegrass Tetraploid |
Callan | 2.00 | Late Perennial Ryegrass Diploid |
Bijou | 3.00 | Late Perennial Ryegrass Tetraploid |
Baronaise | 0.50 | Timothy |
Commander | 0.45 | Chicory |
Captain | 0.45 | Plantain |
Prota Red | 1.30 | Red Clover Mix |
Prota White | 0.80 | White Clover Mix |
| Pack size: 14kg | Sowing Rate: 35kg per hectare; 14kg per acre | ||
| SFI CSAM3 Barherbal - No Chicory | ||
Gosford | 2.00 | Intermediate Perennial Ryegrass Diploid |
Moira | 1.50 | Intermediate Perennial Ryegrass Diploid |
Seagoe | 2.00 | Intermediate Perennial Ryegrass Tetraploid |
Callan | 2.00 | Late Perennial Ryegrass Diploid |
Bijou | 3.00 | Late Perennial Ryegrass Tetraploid |
Baronaise | 0.50 | Timothy |
Captain | 0.45 | Plantain |
Sheeps Parsley | 0.20 | Herb |
Burnet | 0.18 | Herb |
| Yarrow | 0.07 | Herb |
Prota Red | 1.26 | Red Clover Mix |
Prota White | 0.84 | White Clover Mix |
| Pack size: 14kg | Sowing Rate: 35kg per hectare; 14kg per acre | ||
These products are current at the time of this publication. Should scheme requirements change, products will change accordingly and be updated as soon as is practicable; please consult the direct government website for the most up to date version of the governmental guidance and latest information. www.gov.uk