SFI CSAM3 Barmix
Extra biodiversity from herbs & legumes
-
For grazing
-
Long term
Diversity of grasses, with tall fescue, cocksfoot, timothy, and perennial ryegrass, helps build in resilience and adaptability in a wide range of environments and growing conditions
Popular in a range of challenging situations
Added benefit of herbs and legumes for even more diverse rooting structures, growth curves, and flowering times
SFI CSAM3 BarMix | ||
|---|---|---|
Variety | KG | Species |
Crossgar | 2.00 | Late Perennial Ryegrass Diploid |
Bijou | 3.00 | Late Perennial Ryegrass Tetraploid |
Bardoux | 2.00 | Tall Fescue |
Barcuby | 2.00 | Tall Fescue |
Archibaldi | 1.00 | Cocksfoot |
Baronaise | 1.00 | Timothy |
Commander | 0.45 | Chicory |
Captain | 0.45 | Plantain |
Prota Red | 1.30 | Red Clover Mix |
Prota White | 0.80 | White Clover Mix |
| Pack size: 14kg | Sowing Rate: 35kg per hectare; 14kg per acre | ||
| SFI CSAM3 Barmix - No Chicory | ||
Crossgar | 2.00 | Late Perennial Ryegrass Diploid |
Bijou | 3.00 | Late Perennial Ryegrass Tetraploid |
Bardoux | 2.00 | Tall Fescue |
Barcuby | 2.00 | Tall Fescue |
Archibaldi | 1.00 | Cocksfoot |
Baronaise | 1.00 | Timothy |
Captain | 0.45 | Plantain |
Sheeps Parsley | 0.20 | Herb |
Burnet | 0.18 | Herb |
| Yarrow | 0.07 | Herb |
Prota Red | 1.26 | Red Clover Mix |
Prota White | 0.84 | White Clover Mix |
| Pack size: 14kg | Sowing Rate: 35kg per hectare; 14kg per acre | ||
These products are current at the time of this publication. Should scheme requirements change, products will change accordingly and be updated as soon as is practicable; please consult the direct government website for the most up to date version of the governmental guidance and latest information. www.gov.uk