Barmix
A bestselling mixture designed to be resilient & nutritious in challenging environments
-
A multispecies grass mix, providing benefits from diverse grass rooting structures
-
Tolerant to periods of dry conditions
-
For cutting & grazing
-
Long term
Modern cocksfoot and tall fescue varieties are softer and finer, for better palatability, digestibility and ease of management
Long growing season
Suited to most challenging situations
BEEF BARMIX is formulated without cocksfoot for situations where that is appropriate
| Barmix | ||
|---|---|---|
2.00kg | Crossgar | Late Perennial Ryegrass Diploid |
3.00kg | Ballintoy | Late Perennial Ryegrass Tetraploid |
4.00kg | Bardoux | Tall Fescue |
2.00kg | Barcuby | Tall Fescue |
1.00kg | Archibaldi | Cocksfoot |
1.00kg | Baronaise | Timothy |
1.00kg | Prota White | White Clover Mix |
Pack size: 14kg; Sowing Rate: 35kg per hectare, 14kg per acre Available without clover | ||
| Beef Barmix | ||
3.00kg | Crossgar | Late Perennial Ryegrass Diploid |
3.00kg | Ballintoy | Late Perennial Ryegrass Tetraploid |
4.00kg | Bardoux | Tall Fescue |
2.00kg | Barcuby | Tall Fescue |
1.00kg | Baronaise | Timothy |
| 1.00kg | Prota White | White Clover Mix |
| Pack size: 14kg; Sowing Rate: 35kg per hectare, 14kg per acre | ||
Characteristics
|
|
Long Term |
|
|
Environmental |
|
|
Multi-species |
|
|
Herbal Ley |
|
|
Clover |
|
|
Grazing |
|
|
Beef |
|
|
Sheep |
|
|
Mixed Livestocks |
|
|
England & Wales |
|
|
Scotland |
|
|
Northern Ireland |